Men’s Casual Lightweight Bomber Jacket
Size Guides
SIZE GUIDE
JEANS
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| BUST | 88 | 89 | 90 | 91 | 92 | 93 |
| WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
| HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| BUST | 60 | 62 | 65 | 66 | 68 | 69 |
| WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
| HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
With the robust and textured material, the comfortable lining, the lightweight windbreaker is soft, water-repellent and durable and ensures a comfortable fit.
Simple and fashionable short design. Rib knit hem, cuffs and stand-up collar zip, long sleeves. Fully lined for soft comfort.
2 zipped hand pockets, 1 inner zip pocket. Provides enough space for your phone, keys, wallet and other valuable items
Daily life, ski sports, club, jogging, training, hiking, fishing, trekking, camping, mountaineering, hiking, cycling, weekend and so on. Perfect for outdoor activities.
Material:100%Polyester
| Size | Bust CM | Length CM | Shoulder CM | Sleeve CM |
| M | 116 | 67 | 46.5 | 66 |
| L | 120 | 69 | 48 | 67 |
| XL | 124 | 71 | 49.5 | 68 |
| 2XL | 128 | 73 | 51 | 69 |
| 3XL | 132 | 75 | 52.5 | 70 |
| 4XL | 136 | 77 | 54 | 71 |
| 5XL | 140 | 79 | 55.5 | 72 |
Additional information
| Color | Army green, Black, Grey, Khaki, Navy |
|---|---|
| Size | 2XL, 3XL, 4XL, 5XL, XL, L., M. |
























There are no reviews yet.